 
                 
                 
                 
                | Equivalent designations | 
| UNS N08020 | 
| Form | ASTM | 
| Rod, bar and wire | B 473 | 
| Plate, sheet and strip | A 240, A 480, B 463, B 906 | 
| Seamless pipe and tube | B 729, B 829 | 
| Welded pipe | B 464, B 775 | 
| Welded tube | B 468, B 751 | 
| Welding fitting | B 366 | 
| Forged or rolled pipe flange and forged fitting | B 462 | 
| Billet and bar for reforging | B 472 | 
| % | Fe | Ni | Cr | Cu | Mo | C | Mn | Si | P | S | Nb+Ta | 
| min | balance | 32.0 | 19.0 | 3.0 | 2.0 | 
							 | 
							 | 
							 | 
							 | 
							 | 8*C | 
| max | 38.0 | 21.0 | 4.0 | 3.0 | 0.07 | 2.00 | 1.00 | 0.045 | 0.035 | 1.00 | 
Physical properties
| Density | 8.08 g/cm3 | 
| Melting range | 1357-1430℃ | 
Applications: Chemical, food, pharmaceutical and plastics industries, heat exchangers, mixing tanks, pickling equipment, synthetic rubber manufacturing equipment, pumps, valves and piping.
Note: Incoloy is a registered trademark of the Special Metals Corporation group of companies.
| Alloy | ASTM | DIN | BS | AFNOR | GB | |
|---|---|---|---|---|---|---|
| New grades | Old grades | |||||
| Incoloy 800 | UNS N08800 | 1.4876 / X10NiCrAlTi3220 | NA15 | Z8NC32.21 | NS1101 | NS111 | 
| Incoloy 800H | UNS N08810 | 1.4958 / X5 NiCrAlTi 31-20 | NA 15 (H) | 
							 | NS1102 | NS112 | 
| Incoloy 800HT | UNS N08811 | 1.4959 / X 8 NiCrAlTi 32-21 | 
							 | 
							 | 
							 | 
							 | 
| Incoloy 825 | UNS N08825 | 2.4858 / NiCr21Mo | NA16 | NC21FeDu | NS1402 | NS142 | 
| Incoloy 925 | UNS N09925 | 1.4529 / X1NiCrMoCu | 
							 | 
							 | 
							 | 
							 | 
| Incoloy 926 | UNS N08926 | 1.4529 / X1NiCrMoCu | X1NiCrMoCu | X1NiCrMoCu | 
							 | 
							 | 
| Incoloy 901 | UNS N09901 | 2.4662 | 
							 | 
							 | 
							 | 
							 | 
| Incoloy 330 | UNS N08830 | 
							 | 
							 | 
							 | 
							 | 
							 | 
- Nickel Based Alloys
- 
                        Super Special Stainless
                        - Duplex 2205/ S31803/1.4462/F51
- Duplex 2507 / S32750 / 1.4410 /F53
- Duplex S32760 / 1.4501 / F55
- 904L / UNS N08904 / 1.4539
- 253 MA / S30815 / 1.4835
- 254 SMO / S31254 /1.4547
- 17-4PH / AISI630 / 1.4542
- AISI 316Ti / 1.4571
- 317L Stainless Steel
- AISI 310MOLN / 1.4466 Stainless Steel
- 347/347H 1.4550 Stainless Steel
- UNS N08367 / AL-6XN® / 1.4529
 
- Stainless Steel
- Alloy Steel
 
                 
                             
                             
                            