Nitronic 50 / XM-19 / UNS S20910



Nitronic 50 Chemical Requirements | |||||||
Ni | Cr | Mo | Mn | C | Si | Fe | |
Max | 13.5 | 23.5 | 3 | 6 | 0.06 | 1 | Bal |
Min | 11.5 | 20.5 | 1.5 | 4 | |||
Nitronic 50 Mechanical Property Requirements | |||||||
Ultimate Tensile | Yield Strength (0.2% OS) | Elong. | R/A | Hardness | |||
Min | 100 KSi | 55 KSi | 35% | 55% |
Related Product

Jiangsu Be Alloy Co.,Ltd produce special alloy products, including Bar,Rod,Sheet,Plate,Pipe,T...
Product
- Nickel Based Alloys
-
Super Special Stainless
- Duplex 2205/ S31803/1.4462/F51
- Duplex 2507 / S32750 / 1.4410 /F53
- Duplex S32760 / 1.4501 / F55
- 904L / UNS N08904 / 1.4539
- 253 MA / S30815 / 1.4835
- 254 SMO / S31254 /1.4547
- 17-4PH / AISI630 / 1.4542
- AISI 316Ti / 1.4571
- 317L Stainless Steel
- AISI 310MOLN / 1.4466 Stainless Steel
- 347/347H 1.4550 Stainless Steel
- UNS N08367 / AL-6XN® / 1.4529
- Stainless Steel
- Alloy Steel
- TITANIUM AND TITANIUM ALLOYS